Flotation Machine

The category of Flotation Machine

  • Gas Precipitate Flotation Machine
  • Mechanical Agitation Flotation Machine
  • Inflatable Flotation Machine
  • Inflatable Agitation Flotation Machine
  • Air-lift Bubble Flotation Machine
 
  • XingBang Flotation Machine is applicable to separate nonferrous metal ores, ferrous metal ores and nonmetallic ores through different types of operation--roughing, cleaning, scavenging and inverting. It has large absorption capacity, low energy consumption and light abrasion; it is also convenient for auto control.
  • The Flotation machine is widely used for roughing, concentrating and counter-flotation of nonferrous metal that includes copper, lead, zinc, nickel and molybdenum, ferrous metal and nonmetallic mineral.
  • Type Model Volume(m3) Capacity(m3/min) Impeller Scraper Mixing power(kw) Cell size(mm) Weight(kg)
    Dia.(mm) Speed(r/min) Speed(r/min) Power(kw)
    XJK Type Flotation Machine XJK-0.13(1A) 0.13 0.05-0.16 200 593 17.5 0.55 1.5 500×500×550 320
    XJK-0.23(2A) 0.23 0.12-0.28 250 504 17.5 0.55 2.2 600×600×650 390
    XJK-0.35(3A) 0.35 0.18-0.4 300 483 17.5 0.55 3 700×700×710 430
    XJK-0.62(4A) 0.62 0.3-0.9 350 400 16 1.1 3 900×820×850 860
    XJK-1.1(5A) 1.1 0.6-1.6 500 330 16 1.1 5.5 1100×1000×1000 1390
    XJK-2.8(6A) 2.8 1.5-3.5 600 280 16 1.1 11 1750×1600×1100 2430
    XJK-5.8(7A) 5.8 5.0-7.0 750 240 16 1.5 22 2200×2200×1200 3533
    SF Type Flotation Machine SF-0.37 0.37 0.2-0.4 296 386 17 0.55 1.5 700×700×750 468
    SF-0.7 0.7 0.3-0.9 350 400 16 0.55 3 820×900×920 805
    SF-1.2 1.2 0.6-1.2 450 312 16 1.1 5.5 1100×1100×1100 1373
    SF-2.8 2.8 1.0-3.0 550 268 16 1.5 11 1700×1600×1150 2138
    SF-4 4 2.0-4.0 650 220 16 1.5 15 1850×2050×1200 2583
    SF-8 8 4.0-8.0 760 191 16 1.5 30 2200×2900×1400 4129
    SF-10 10 5.0-10 760 191 16 1.5 30 2200×2900×1700 4486
    SF-20 20 5.0-20 760 191 16 1.5 30 2850×3800×2000 9828

Hot Tags: flotation machine flotation machine price flotation equipment
Simple Message Board

For Save Your Time,Quickly Send Us Your Inquiry Right Here !

    Name£º*
    Email£º*
    Telephone£º*
    Organization/Personal£º *
    Inquiry£º *
Live Chat by comm100