Dry Ball Mill

Advantages of Dry Ball Mill

  • Structure£ºFeeding spiral£¬for feeding materials
  • Barrel: the cylinder body has feeding hole
  • Discharging part: for dry ball mill to discharge qualified products
  • Main bearing part
  • Transmission part
 
  • Dry Ball Mill is an essential recrushing equipment. The machine runs smoothly and works realiably. It is widely used in cement, silicate, new construction material, refractory materials, fertilizer, black and non-ferrous metal ore dressing, glass ceramic industry, etc. It performs dry or wet grinding on all kinds of ores and other grindable materials.
  • Through material hollow shaft spiral the material is sent to the first mill chamber, in which there are ladder liner or corrugated linings, with steel balls of different specifications in it.
    When cylinder rotating, centrifugal force will produce steel ball fall down from a certain height, thus impacting and grinding the materials. After coarse grinding in the first chamber, materials enter into the second chamber through a single diaphragm. In this warehouse with flat lining board and steel balls in it, materials are further grinded.
  • Model Cylinder rotary speed£¨r/min£© Loading ball weight(t) Input size(mm) Discharge size(mm) Capacity(t/h) Motor power (kw) Weight (t)
    §¶900×1800 39 1.5 ≤20 0.075-0.89 0.8-2 18.5 4.6
    §¶900×3000 39 2.7 ≤20 0.075-0.89 1-4 22 5.6
    §¶1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 12.8
    §¶1200×4500 32 5 ≤25 0.074-0.4 1.6-5.8 55 13.8
    §¶1500×3000 27 7.5 ≤25 0.074-0.4 2-5 75 15.6
    §¶1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130 24.7
    §¶1830×3000 25 11 ≤25 0.074-0.4 4-10 130 28
    §¶1830×6400 24 21 ≤25 0.074-0.4 7-16 210 34
    §¶1830×7000 24 23 ≤25 0.074-0.4 8-18 245 36
    §¶2100×3600 23 19 ≤25 0.074-0.4 10-36 210 46
    §¶2200×4500 21 27 ≤25 0.074-0.4 12-23 280 48.5
    §¶2200×6500 21 35 ≤25 0.074-0.4 14-26 380 52.8
    §¶2200×7000 21 35 ≤25 0.074-0.4 15-28 380 54
    §¶2200×7500 21 35 ≤25 0.074-0.4 15-30 380 56
    §¶2400×4500 21 30 ≤25 0.074-0.4 18-45 320 65
    §¶2400×8000 20 36 ≤25 0.074-0.4 20-48 410 81
    §¶2700×3600 21 39 ≤25 0.074-0.4 19-75 400 83
    §¶2700×4000 20 40 ≤25 0.074-0.4 20-78 400 85
    §¶2700×4500 20 48 ≤25 0.074-0.4 22-85 430 89
    §¶3200×4500 18 65 ≤25 0.074-0.4 29-140 800 137
    §¶3200×5400 18 81.6 ≤25 0.074-0.4 30-180 800-1000 146
    §¶3600×4500 17 88 ≤25 0.074-0.4 35-210 1000 190
    §¶3600×6000 17 117 ≤25 0.074-0.4 38-240 1250-1500 220
    §¶3600×8500 17 144 ≤25 0.074-0.4 45-260 1800 260

Hot Tags: ball mill dry ball mill dry grid ball mill discharge dry ball mill dry ball mill wet
Simple Message Board

For Save Your Time,Quickly Send Us Your Inquiry Right Here !

    Name£º*
    Email£º*
    Telephone£º*
    Organization/Personal£º *
    Inquiry£º *
Live Chat by comm100